Home   Statistics Enforcement :     

 
CASES BOOKED DURING  the year2008,2009, 2010, 2011 , 2012 & 2013 (up to 31st March,13)

I. M.V.ACT Cases & Amount (Including Towing )

Year Cases Fine Amount
2008 11,30,868 15,59,05,750/-
2009 10,44,969 13,62,16,400/-
2010 14,66,811 17,80,41,500/-
2011 16,63,467 22,53,22,200/-
2012 18,23,700 28,63,86,750
2013 4,80,483 8,34,18,940/--

II. E-Challan

Year Cases Booked Cases Pending Fine amount paid
2008 5,31,646 - 2,42,91,915/-
2009(PDA+Camera) 6,03,014   4,32,46,040/-

2010

(Offline PDA + Camera + Speed Laser Gun + Automated Red Signal cases
11,86,398   5,58,34,420/-
2011 13,34,603   11,24,96,045/-
2012  12,04,705   10,08,85,305/-
2013 5,14,852   2,49,69,255/-

III. Towing Cases

Year Cases Charges
2008 1,47,720 2,58,30,600/-
2009 1,70,245 3,25,61,200/-
2010 2,12,411 3,96,48,600/-
2011 2,20,428 4,09,12,100/-
2012 2,57,918 4,61,58,350/-
2013     65,133 1,14,36,050/-

IV. C.P. ACT 39(b) CASES

Year Cases Booked Fine Amount
2008 26,000 25,37,080/-
2009 18,988 18,12,500/-
2010 31,280 30,12,900/-
2011 37,679 35,72,300/-
2012 45,392 44,84,500/-
2013 12,041 13,17,440/-

V. COURT CASES & Drunken Driving cases

Year Cases Booked Fine Amount
2008 4,880 26,31,800/-
2009 45 71,300/-
2010 1,585 7,14,760/-
2011 1,603 26,94,300/-
2012 (Drunken driving cases) 10,627 2,00,73,750/-
2013 2,960 55,11,300/-

Total: I+III+IV+V

  Cases Fine Amount
Year Contact Non Contact Total Cases Contact Non Contact Total Amount
2008 11,61,748 5,31,646 16,93,394 16,10,74,630/- 2,42,91,915/- 18,53,66,545/-
2009 10.64.002 6,03,014 16,67,016 13,81,00,200/- 4,32,46,040/- 18,13,46,240/-
2010 14,99,676 11,86,398 26,86,074 18,17,69,160/- 5,58,34,420/- 23,76,03,580/-
2011 17,02,749 13,34,603 30,37,352 23,15,88,800/- 11,24,96,045/- 34,40,84,845/-
2012 18,79,719 12,04,705 30,84,424 31,09,45,000/- 10,08,85,305/- 41,18,30,305/-
2013 4,95,484 5,14,852 10,10,336 9,02,47,680 2,49,69,255/- 11,52,16,935/-

top