Home   Statistics Accidents:     

Comparative statement of accidents for the years  2010 to 2013 (upto March-2013), Hyderabad City
Sl.No. Month U/s 304(a) (Fatal) U/s 338
(Grevious Injury)
U/s 337
(Simple Injury)
Total accidents No. of persons killed in accidents  No. of persons injured in accidents
2010 2011 2012 2013 (upto 31st March) 2010 2011 2012 2013 (upto 31st March) 2010 2011 2012 2013 (upto 31st March) 2010 2011 2012 2013 (upto 31st March) 2010 2011 2012 2013 (upto 31st March) 2010 2011 2012 2013 (upto 31st March)
1 January 45 28 35 44 15 8 12 23 175 191 169 137 235 227 216 204 47 28 39 47 218 228 194 183
2 February 37 41 35 36 14 6 8 19 174 165 169 141 225 212 212 196 37 41 39 38 218 199 209 200
3 March 31 36 32 43 17 8 14 19 187 182 172 155 235 226 218 217 33 38 36 43 240 215 220 211
4 April 36 29 47   23 13 14   169 180 157   228 222 218 0 37 30 47   227 208 204  
5 May  40 40 35   21 6 9   186 173 160   247 219 204 0 41 41 38   241 202 200  
6 June 38 36 33   8 6 12   198 206 163   244 248 208 0 39 37 33   235 250 189  
7 July 44 37 49   10 11 15   173 175 178   227 223 242 0 47 39 52   204 220 223  
8 August 39 33 31   11 6 19   189 186 172   239 225 222 0 40 33 31   225 220 221  
9 September 56 36 36   7 3 15   164 166 160   227 205 211 0 60 38 40   198 192 196  
10 October 34 30 38   19 5 18   176 170 160   229 205 216 0 35 31 46   224 202 227  
11 November 35 45 35   7 6 21   194 162 135   236 213 191 0 37 46 35   229 181 179  
12 December 38 37 26   8 10 15   179 179 177   225 226 218 0 41 39 27   203 211 211  
  Total 473 428 432 123 160 88 172 61 2164 2135 1972 433 2797 2651 2576 617 494 441 463 128 2662 2528 2473 594
2013 figures are upto Feb-2013